Primary Petitions are filed and election season has begun in Otero County...
Election season has begun in what will certainly be an entertaining and interesting election at the county and state level.
A few interesting races that will be of interest to many voters. Couy Griffin County Commission Seat 2 is not seeking re-election. It appeared by some comments and rumors he might run against Sherrif Black for the position of Otero County Sherrif. Mr. Black is running unopposed and looks to be a sure winner for re-election.
The most interesting race of the season may end up being the position to replace Couy Griffin who is not seeking re-election. The Otero County Republican Party leader Amy Barela is competing against Alamogordo Center of Commerce Director GB Oliver, III for the position of County Commission District II.
A few high-profile well-known community names have thrown their name in the hat as newcomers to the political process and entered the race for magistrate.
The Reverend Warren L Robinson known throughout the community for many non-profit boards he has served on, and as a police and hospital chaplain, and community trainer across the spectrum of political and economic constituencies has thrown his name in the hat for Magistrate Judge Division 1.
Well known Otero Arts supporter, former Alamogordo Main Street Board President and respected realtor, Claudia Powell has thrown her name into contention for the position of Magistrate Judge Division 2.
Seated Judge Ellen R Jessen is seeking a voter of support for her role as the seated judge in the position of 12th Judicial District Civil Division 2. She is from Otero County representing a district that includes Lincoln and Otero County. Lincoln County has submitted a challenger James Dickens who has played on the side of both parties, lived in a few different counties and is challenging the incumbent, Otero County resident, Judge Ellen R, Jessen.
Yvette Herrell is not opposed in the Republican primary and there are two Democratic Candidates running in the primary for the opportunity to oppose her. Interestingly with the reapportionment of the district a Democratic candidate is from Albuquerque.
The following Otero County candidates submitted information to qualify for candidacy in the June 7th Primary elections...
https://candidateportal.servis.sos.state.nm.us/CandidateList.aspx?eid=2…
Contest | District | Filing County | First Name | Middle Name | Last Name | Party | Mailing Address | Address | City | State | Zip | Phone | Website | Filing Date/Time | Ballot Order | Status | ||
State Representative | DISTRICT 51 | Otero | SHARONLEE | CUMMINS | DEM | 1508 WALNUT DR | 1508 WALNUT DR | ALAMOGORDO | NM | 88310-4546 | (541) 329-9259 | otero2cummins@gmail.com | 3/8/2022 15:19 | 99 | Pending | |||
ALAMOGORDO NM 88310-4546 | ||||||||||||||||||
State Representative | DISTRICT 51 | Otero | JOHN | BLOCK | REP | 407 SUNNYSIDE AVE | 407 SUNNYSIDE AVE | ALAMOGORDO | NM | 88310-4132 | (575) 201-3230 | info@johnfornm.com | 3/8/2022 9:03 | 99 | Pending | |||
ALAMOGORDO NM 88310-4132 | ||||||||||||||||||
State Representative | DISTRICT 51 | Otero | RACHEL | A | BLACK | REP | 1907 PUERTO RICO AVE | 1907 PUERTO RICO AVE | ALAMOGORDO | NM | 88310 | (575) 491-1227 | rachelblackfor51@gmail.com | 3/8/2022 9:35 | 99 | Pending | ||
ALAMOGORDO NM 88310 | ||||||||||||||||||
District Court Judge | TWELFTH JUDICIAL DISTRICT, DIVISION 02 | Otero | ELLEN | R | JESSEN | REP | 3/8/2022 9:41 | 99 | Pending | |||||||||
Magistrate Judge | DIVISION 1 | Otero | WARREN | L | ROBINSON | DEM | 3/8/2022 15:25 | 99 | Pending | |||||||||
Magistrate Judge | DIVISION 1 | Otero | JOHN | ROBINSON | SECREST, III | REP | 3/8/2022 9:21 | 99 | Pending | |||||||||
Magistrate Judge | DIVISION 1 | Otero | HANNAH | E | BURLESON | REP | 3/8/2022 10:31 | 99 | Pending | |||||||||
Magistrate Judge | DIVISION 2 | Otero | CLAUDIA | POWELL | DEM | 3/8/2022 13:48 | 99 | Pending | ||||||||||
Magistrate Judge | DIVISION 2 | Otero | MICHAEL | RYAN | SUGGS | REP | 3/8/2022 11:29 | 99 | Pending | |||||||||
County Commissioner by Commissioner District | DISTRICT 1 | Otero | JEANETTE | LOUISE | BOND | DEM | 28 CLARABOYA LOOP | 28 CLARABOYA LOOP | ALAMOGORDO | NM | 88310 | (575) 434-1092 | electjanbond@gmail.com | 3/8/2022 15:38 | 99 | Pending | ||
ALAMOGORDO NM 88310 | ||||||||||||||||||
County Commissioner by Commissioner District | DISTRICT 1 | Otero | JEREMIAH | JOSEPH | WALTERS | REP | 21 CALLE DE SUENOS | 21 CALLE DE SUENOS | ALAMOGORDO | NM | 88310-9501 | (765) 617-5958 | electjeremiahwalters@gmail.com | 3/8/2022 9:56 | 99 | Pending | ||
ALAMOGORDO NM 88310-9501 | ||||||||||||||||||
County Commissioner by Commissioner District | DISTRICT 1 | Otero | GERALD | R | MATHERLY | REP | 298 HAMILTON RIDGE | 298 HAMILTON RIDGE | ALAMOGORDO | NM | 88310 | (575) 491-0986 | gmatherly@msn.com | 3/8/2022 11:39 | 99 | Pending | ||
ALAMOGORDO NM 88310 | ||||||||||||||||||
County Commissioner by Commissioner District | DISTRICT 2 | Otero | DAVID | HENRY | GREENWALD | DEM | 23323 E US HIGHWAY 70 | 23323 E US HIGHWAY 70 | TULAROSA | NM | 88352 | (575) 430-8854 | dgreenwald@tularosa.net | 3/8/2022 9:20 | 99 | Pending | ||
TULAROSA NM 88352 | ||||||||||||||||||
County Commissioner by Commissioner District | DISTRICT 2 | Otero | STEPHANIE | L | DUBOIS | DEM | 618 WILLOW LN | 618 WILLOW LN | TULAROSA | NM | 88352-2547 | (575) 430-1640 | KATIELYNNDOG@OUTLOOK.COM | 3/8/2022 15:38 | 99 | Pending | ||
TULAROSA NM 88352-2547 | ||||||||||||||||||
County Commissioner by Commissioner District | DISTRICT 2 | Otero | GB | OLIVER, III | REP | 393 LABORCITA CANYON RD | 393 LABORCITA CANYON RD | LA LUZ | NM | 88337 | (575) 430-0944 | spurringx2@yahoo.com | 3/8/2022 9:22 | 99 | Pending | |||
LA LUZ NM 88337 | ||||||||||||||||||
County Commissioner by Commissioner District | DISTRICT 2 | Otero | AMY | A | BARELA | REP | PO BOX 126 | 1 SUNRISE | TULAROSA | NM | 88352 | (575) 430-4446 | AMYFOROTERO@GMAIL.COM | 3/8/2022 11:51 | 99 | Pending | ||
TULAROSA NM 88352 | ||||||||||||||||||
County Sheriff | Otero | DAVID | BLACK | REP | 42 CIDER MILL FARM RD | 42 CIDER MILL FARM RD | HIGH ROLLS MOUNTAIN PARK | NM | 88325 | (575) 430-4978 | dblackforsheriff@gmail.com | 3/8/2022 9:41 | 99 | Pending | ||||
HIGH ROLLS MOUNTAIN PARK NM 88325 | ||||||||||||||||||
County Assessor | Otero | EILEEN | L | DORTON | REP | 3003 DEL CERRO | 3003 DEL CERRO | ALAMOGORDO | NM | 88310 | (575) 446-8254 | NMDESERTMOM@YAHOO.COM | 3/8/2022 9:10 | 99 | Pending | |||
ALAMOGORDO NM 88310 | ||||||||||||||||||
County Assessor | Otero | JAMES | M | BOWMAN | REP | 3810 WOOD LOOP | 3810 WOOD LOOP | ALAMOGORDO | NM | 88310-5438 | (575) 489-3773 | bowman4assessor2022@gmail.com | 3/8/2022 10:27 | 99 | Pending | |||
ALAMOGORDO NM 88310-5438 | ||||||||||||||||||
Probate Judge | Otero | LATANYA | M | BOYCE | REP | 3/8/2022 9:47 | 99 | Pending | ||||||||||
US House of Representatives | ||||||||||||||||||
United States Representative | DISTRICT 2 | GABRIEL | VASQUEZ | DEM | 7010 RAASAF DR | 7010 RAASAF DR | LAS CRUCES | NM | 88005-4621 | (575) 201-3275 | gabe@gabeforcongress.com | 2/1/2022 10:03 | 99 | Qualified | ||||
LAS CRUCES NM 88005-4621 | ||||||||||||||||||
United States Representative | DISTRICT 2 | DARSHAN | N | PATEL | DEM | PO Box 72363 | 712 Washington Street NE | Albuquerque | NM | NM | (505) 596-0108 | info@patelfornm.com | 2/1/2022 15:43 | 99 | Qualified | |||
Albuquerque NM 87195 | ||||||||||||||||||
United States Representative | DISTRICT 2 | YVETTE | HERRELL | REP | PO Box 4338 | 28 ADOBE RANCH TRL | ALAMOGORDO | NM | 88310-4193 | (575) 430-2113 | yherrell@yahoo.com | 2/1/2022 12:35 | 99 | Qualified | ||||
Alamogordo NM 88311 | ||||||||||||||||||
More News from Alamogordo
- Alamogordo High Athlete of the Week and Kelan Wall Signs to New Mexico Highlands Baseball Alamogordo Athletics Successes...
- CDC warns of Listeria linked to ready-to-eat meat and poultry products Recall