Daisha Savoy of Tiger Cheer was named the 11/8/24 Tiger Athlete of the Week hosted by 101.9 FM 1230 AM Sports and is sponsored by Tularosa Basin Telephone Company/Tularosa Communications, Inc. and The Winners' Circle.
Volleyball state tournament has No. 10 Cloudcroft facing No. 7 Tatum in the 2A State Tournament. The Lady Bears will play Thursday at 12 PM at Rio Rancho HS.
Volleyball - Gadsden defeated Alamogordo in straight sets (27-25, 25-13, 25-19). The Lady Tigers finished the season at 1-22, 0-10 in district.
Brackets for all levels of state championships can be found at https://www.maxpreps.com/nm/volleyball/playoffs/
Here are the Sept. 30 coaches top 10 polls for high school volleyball teams in New Mexico. The number in parentheses is how many points the team received - and how many first-place votes, if any.
Class 5A
1. Las Cruces, 11-0 (196 - 17)
2. Cleveland, 10-2 (166 - 2)
3. La Cueva, 6-2 (147)
4. Los Lunas, 6-4 (110)
5. Albuquerque, 7-5 (89)
6. Santa Fe, 9-1 (85)
7. Centennial, 6-4 (71)
8. Rio Rancho, 7-4 (52)
9. Roswell, 12-1 (39)
10. Cibola, 7-4 (24)
Class 4A
1. St. Pius X, 7-2 (159 - 15)
2. Albuquerque Academy, 7-4 (131 - 1)
3. Hope Christian, 10-3 (113)
4. Silver, 11-1 (94)
5. Artesia, 6-3 (86)
6. Portales, 7-5 (60)
7. Valley, 9-4 (53 - 1)
8. Santa Teresa, 8-4 (43)
9. Goddard, 5-5 (35)
10. Valencia, 5-5 (33)
Class 3A
1. West Las Vegas, 11-1 (168 - 8)
2. St. Michael's, 7-4 (147 - 6)
3. Santa Fe Indian, 7-3 (103 - 1)
4. Robertson, 9-2 (79 - 1)
5. Santa Fe Prep, 11-2 (75)
6. Dexter, 11-1 (73 - 2)
7. Cottonwood Classical, 12-3 (68)
8. Cobre, 7-5 (67)
9. Sandia Prep, 5-8 (66)
10. Tohatchi, 8-2 (53)
Class 2A
1. Texico, 9-2 (166 - 9)
2. Legacy Academy, 9-2 (159 - 7)
3. Mesilla Valley, 10-2 (139 - 2)
4. Tucumcari, 9-4 (105)
5. Laguna Acoma, 5-3 (92)
6. Questa, 10-1 (62)
7. Raton, 7-3 (56)
8. Lordsburg, 6-4 (39)
9. Tatum, 6-5 (34)
10. Escalante, 7-4 (30)
Class 1A
1. Logan, 10-3 (152 - 12)
2. Melrose, 8-2 (127 - 3)
3. Fort Sumner/House, 7-5 (115)
T-4. Elida, 10-3 (107)
T-4. Gateway Christian, 8-2 (107)
6. Mosquero/Roy, 10-3 (71)
7. Grady, 10-3 (55)
8. Magdalena, 8-2 (50)
9. Pine Hill, 9-2 (33)
10. Quemado, 8-3 (30)
More News from Alamogordo
- Two New Mexico State Police Arrests: Dangerous Felon and Fleeing Driver NMSP arrests
- High School Basketball Regional Action, Tiger Athlete of the Week Teeya Gordon Teeya Gordon - Lady Tiger Basketball 12/20/24
Tiger Athlete of the Week