Alamogordo Tigers Compete in Wrestling and Powerlifting

Image

Alamogordo High School Tiger Wrestling Boys finished 28th and the Girls 35th at the Bowie Invite on Friday & Saturday.  Both teams next compete at Centennial on Thursday.  The Full results are available at www.trackwrestling.com

Boys

120 - Damian Montoya 2-2 (Fall, Fall - Fall, Sudden Victory [SV-1 4-3])

126 - Alex Gutierrez 2-2 (Fall, Fall - Fall, Fall)

132 - Armando Martinez 2-2 (Fall, Fall - Fall, Fall)

132 - D'Andre Martin 3-2 (Fall, Fall, Decision [13-12] - Decision [4-3], Decision [8-7])

138 - Caleb Cordova 2-2 (Fall, Fall - Fall, Fall)

150 - Eliu Garcia 0-2 (Fall, Major Decision [13-2])

175 - Gaven Kizer 0-2 (Fall, Fall)

190 - Kaeden De La Cruz 0-2 (Fall, Fall)

285 - Tres Hinson 1-2 (Fall - Fall, Forfeit)

285 - Eliseo Marroquin 2-2 (Decision [2-1], Fall - Fall, Decision [3-2])

Girls

165 - Nina Bricker 0-2 (Fall, Fall)

185 - Hadassah Herrera 0-2 (Fall, Fall)

235 - Maliah Pattinson 1-2 (Fall - Fall, Fall)

Tularosa and Alamogordo competed in Powerlifting this weekend. Powerlifting - Results from Saturday's Dual with Alamogordo and Tularosa

State Standings are updated during the season on https://nmaapowerlifting.com/ -

Top 8 Lifters in each weight class in each classification qualify for state at the end of the season.

Next meet on February 17th in Tularosa.

Key
Weight Class - Lifter - Total weight in lbs. (Squat-Bench Press-Dead Lift)

Girls
Alamogordo
97 - Cacey Singleton - 300 (95-60-145)
105 - Mackenzie Stitt - 375 (130-85-160)
114 - Jewell Singleton - 290 (75-60-155)
132 - Brooklyn West - 500 (175-95-230)
132 - Kaileena Hudson - 500 (145-105-250)
148 - Kaidyn Lawrence - 540 (205-95-240)
165 - Alejandra Amaya - 665 (250-140-275)
181 - Madison Gigler - 630 (225-115-290)
198 - Sydney Crispin - 710 (260-135-315)

Tularosa
259 - Isabella Gomez - 495 (125-95-275)

Boys
Alamogodro
123 - James Martin - 705 (240-160-305)
148 - Devin Beres - 745 (260-150-335)
148 - Akaden James - 615 (195-135-285)
165 - Anthony Audette - 870 (325-200-345)
165 - Keaton Orona - 825 (285-165-375)
198 - Cash Delanda - 975 (365-225-385)
198 - Isaiah Venegas - 865 (285-205-375)
220 - Rusty Davidson - 1270 (460-295-515)
220 - Aydan Paradis - 505 (175-105-225)
242 - Malcolm Mangan - 750 (255-155-340)
275 - Makai Gonzales - 920 (320-195-405)
308 - Diego Ortega - 950 (345-230-375)

Tularosa
123 - Kani Mathis - 620 (205-140-275)
132 - Josiah Duran - 635 (215-155-265)
148 - Mason Garcia - 745 (225-190-330)
165 - Zaine Peralta - 620 (225-100-295)
181 - Hector Saenz - 675 (245-125-305)
181 - Isaiah Spitty - 565 (205-115-245)
198 - Falkon Rubio - 855 (320-165-370)
198 - Gaston Myles - 580 (205-120-255)
220 - Isaiah Harper - 995 (385-235-375)

More News from Alamogordo
I'm interested
I disagree with this
This is unverified
Spam
Offensive